BCA
Semester I
| # | Subject |
|---|---|
| 1 | Fundamentals of Computer Science and Information Technology |
| 2 | Office Automation |
| 3 | Programming in C |
| 4 | Elective: Element of Statistics |
| 5 | Elective: Mathematical Technique in Computer Science (MTCS) |
Semester II
| # | Subject |
|---|---|
| 1 | Business Accounting with Tally |
| 2 | Organizational Behaviour |
| 3 | Web Technology |
| 4 | Elective : E-Commerce |
| 5 | Elective : Desktop Publishing (DTP) |
Semester III
| # | Subject |
|---|---|
| 1 | Business Accounting with Tally |
| 2 | Organizational Behaviour |
| 3 | Web Technology |
| 4 | Elective : E-Commerce |
| 5 | Elective : Desktop Publishing (DTP) |